Festivals and vrats in June 2027
June 2027, date by date
| Date | Tithi | Nakshatra | Sunrise | Sunset | Festival / vrat |
|---|---|---|---|---|---|
| Tue, 1 Jun | Krishna Ekadashi | Revati | 05:24 AM | 07:14 PM | Apara Ekadashi |
| Wed, 2 Jun | Krishna Dwadashi | Ashwini | 05:24 AM | 07:15 PM | Pradosh Vrat |
| Thu, 3 Jun | Krishna Trayodashi | Bharani | 05:23 AM | 07:15 PM | Masik Shivaratri |
| Fri, 4 Jun | Krishna Amavasya | Krittika | 05:23 AM | 07:16 PM | Amavasya |
| Sat, 5 Jun | Shukla Pratipada | Rohini | 05:23 AM | 07:16 PM | — |
| Sun, 6 Jun | Shukla Dwitiya | Ardra | 05:23 AM | 07:17 PM | — |
| Mon, 7 Jun | Shukla Tritiya | Punarvasu | 05:23 AM | 07:17 PM | — |
| Tue, 8 Jun | Shukla Chaturthi | Pushya | 05:23 AM | 07:18 PM | Vinayaka Chaturthi |
| Wed, 9 Jun | Shukla Panchami | Ashlesha | 05:23 AM | 07:18 PM | — |
| Thu, 10 Jun | Shukla Shashthi | Magha | 05:23 AM | 07:18 PM | — |
| Fri, 11 Jun | Shukla Ashtami | Purva Phalguni | 05:23 AM | 07:19 PM | — |
| Sat, 12 Jun | Shukla Navami | Uttara Phalguni | 05:23 AM | 07:19 PM | — |
| Sun, 13 Jun | Shukla Dashami | Hasta | 05:23 AM | 07:20 PM | — |
| Mon, 14 Jun | Shukla Ekadashi | Chitra | 05:23 AM | 07:20 PM | Nirjala Ekadashi |
| Tue, 15 Jun | Shukla Dwadashi | Swati | 05:23 AM | 07:20 PM | — |
| Wed, 16 Jun | Shukla Trayodashi | Vishakha | 05:23 AM | 07:21 PM | Pradosh Vrat |
| Thu, 17 Jun | Shukla Chaturdashi | Anuradha | 05:23 AM | 07:21 PM | — |
| Fri, 18 Jun | Shukla Purnima | Jyeshtha | 05:23 AM | 07:21 PM | Purnima |
| Sat, 19 Jun | Shukla Purnima | Mula | 05:23 AM | 07:21 PM | — |
| Sun, 20 Jun | Krishna Pratipada | Purva Ashadha | 05:24 AM | 07:22 PM | — |
| Mon, 21 Jun | Krishna Dwitiya | Uttara Ashadha | 05:24 AM | 07:22 PM | — |
| Tue, 22 Jun | Krishna Tritiya | Uttara Ashadha | 05:24 AM | 07:22 PM | Sankashti Chaturthi |
| Wed, 23 Jun | Krishna Chaturthi | Shravana | 05:24 AM | 07:22 PM | — |
| Thu, 24 Jun | Krishna Panchami | Dhanishta | 05:24 AM | 07:22 PM | — |
| Fri, 25 Jun | Krishna Shashthi | Shatabhisha | 05:25 AM | 07:23 PM | — |
| Sat, 26 Jun | Krishna Saptami | Purva Bhadrapada | 05:25 AM | 07:23 PM | — |
| Sun, 27 Jun | Krishna Ashtami | Uttara Bhadrapada | 05:25 AM | 07:23 PM | — |
| Mon, 28 Jun | Krishna Navami | Revati | 05:26 AM | 07:23 PM | — |
| Tue, 29 Jun | Krishna Dashami | Ashwini | 05:26 AM | 07:23 PM | — |
| Wed, 30 Jun | Krishna Ekadashi | Bharani | 05:26 AM | 07:23 PM | Yogini Ekadashi |
How to read this calendar
The tithi and nakshatra in each row are those prevailing at sunrise in New Delhi, because a Hindu day begins at sunrise. A festival can fall on a date whose sunrise tithi is different: Diwali, for example, follows the Amavasya at Pradosh, after sunset. The list covers major festivals and the monthly vrats; local and family observances may not appear.
Tithi change times, Rahu Kalam and muhurats for any date and city →
Frequently asked questions
Which Hindu months are June 2027?
June 2027 covers Jyeshtha and Vaishakh and Ashadh in the purnimanta calendar of North India, and Vaisakha and Jyeshtha in the amanta calendar of South and West India.
When is Ekadashi in June 2027?
Apara Ekadashi is on Tuesday, 1 June 2027; Nirjala Ekadashi is on Monday, 14 June 2027; Yogini Ekadashi is on Wednesday, 30 June 2027.
What is the difference between amanta and purnimanta?
An amanta month ends on Amavasya and is used in South and West India. A purnimanta month ends on Purnima and is used in North India. Tithis fall on the same days; only the month name of the Krishna Paksha differs.
Why can a tithi differ in my city?
The tithi shown is the one prevailing at sunrise in New Delhi. Sunrise differs from city to city, so when a tithi changes close to sunrise your city can show a different tithi that day. Open the Panchang for your city to check.
Why does a date sometimes repeat or skip a tithi?
A tithi can run from before one sunrise to after the next, so it shows on two days, or it can begin and end between two sunrises, so it shows on no day. Both are normal in the Hindu calendar.