How the bill is worked out
The dakshina is what the pandit is paid for the puja. Rutviju adds a booking fee and a platform fee, and GST at 18% is charged on the total. Prices in the table apply in Hyderabad, Bengaluru, Chennai, Mumbai, Pune, Delhi NCR, Kolkata and Ahmedabad; other cities are about 10% higher.
Example: Satyanarayana Pooja at a home in a metro city
| Item | Amount |
|---|
| Pandit dakshina (starting) | ₹3,100 |
| Booking fee | ₹6 |
| Platform fee | ₹3 |
| GST at 18% | ₹560 |
| Total to pay | ₹3,669 |
Samagri and express booking are extra only if you choose them. A pandit who has set a personal price charges that price. Your final bill is always shown before you pay.
Thanksgiving & family occasions
Shiva worship
| Puja | Metro cities | Other cities | Full bill (metro) | Time |
|---|
| Rudrabhishekam | ₹3,100 | ₹3,450 | ₹3,669 | 1.5 to 2.5 hours |
Health & longevity
| Puja | Metro cities | Other cities | Full bill (metro) | Time |
|---|
| Maha Mrityunjaya Homam | ₹8,100 | ₹8,950 | ₹9,569 | 2.5 to 4 hours |
| Ayush Homam | ₹6,100 | ₹6,750 | ₹7,209 | 1.5 to 2 hours |
| Maha Mrityunjaya Jaap | ₹7,100 | ₹7,850 | ₹8,389 | 1 day (11,000 japam with 3 pandits) |
Life events
| Puja | Metro cities | Other cities | Full bill (metro) | Time |
|---|
| Annaprashana | ₹3,100 | ₹3,450 | ₹3,669 | 1 to 1.5 hours |
Festivals
| Puja | Metro cities | Other cities | Full bill (metro) | Time |
|---|
| Varalakshmi Vratham | ₹5,100 | ₹5,650 | ₹6,029 | 2 to 3 hours |
| Durga Pooja | ₹6,500 | ₹7,200 | ₹7,681 | 2 to 3 hours at home |
| Navratri Puja | ₹6,500 | ₹7,200 | ₹7,681 | 1.5 to 3 hours per day (Ghatasthapana is the longest) |
| Vijayadashami Puja | ₹6,500 | ₹7,200 | ₹7,681 | 1 to 2 hours |
| Ayudha Pooja | ₹4,100 | ₹4,550 | ₹4,849 | 1 to 2 hours |
| Kedareswara Vratham | ₹4,500 | ₹4,950 | ₹5,321 | 2 to 3 hours |
| Diwali Lakshmi Puja | ₹3,500 | ₹3,900 | ₹4,141 | 1.5 to 2 hours |
| Ayyappa Padi Pooja | ₹8,100 | ₹8,950 | ₹9,569 | 3 to 4 hours (evening) |
| Maha Shivaratri Puja | ₹3,500 | ₹3,900 | ₹4,141 | 2 hours (one prahar) or all four prahars at night |
| Karthika Purnima Pooja | ₹2,500 | ₹2,750 | ₹2,961 | 1.5 to 2 hours |
| Makar Sankranti Puja | ₹2,100 | ₹2,350 | ₹2,489 | 1 to 1.5 hours |
| Ugadi Puja & Panchanga Sravanam | ₹3,100 | ₹3,450 | ₹3,669 | 1.5 to 2 hours |
| Sri Rama Navami Puja | ₹3,100 | ₹3,450 | ₹3,669 | 2 hours |
Education
| Puja | Metro cities | Other cities | Full bill (metro) | Time |
|---|
| Saraswati Pooja | ₹4,100 | ₹4,550 | ₹4,849 | 1 to 1.5 hours |
Samskaras
| Puja | Metro cities | Other cities | Full bill (metro) | Time |
|---|
| Namakaranam | ₹3,100 | ₹3,450 | ₹3,669 | 1.5 to 2 hours |
| Aksharabhyasam | ₹3,100 | ₹3,450 | ₹3,669 | 1 to 1.5 hours |
| Upanayanam | ₹11,000 | ₹12,150 | ₹12,991 | 4 to 5 hours (one day; two days with Udakashanti) |
| Seemantham | ₹4,100 | ₹4,550 | ₹4,849 | 1.5 to 2 hours |
| Mundan Ceremony | ₹3,500 | ₹3,900 | ₹4,141 | 1 to 1.5 hours |
Dosha nivarana
| Puja | Metro cities | Other cities | Full bill (metro) | Time |
|---|
| Kaal Sarp Dosh Puja | ₹7,500 | ₹8,250 | ₹8,861 | 2.5 to 3 hours |
| Mangal Dosh Puja | ₹6,100 | ₹6,750 | ₹7,209 | 2 to 2.5 hours |
| Gand Mool Shanti | ₹9,100 | ₹10,050 | ₹10,749 | 2.5 to 3 hours |
| Kumbh Vivah | ₹7,500 | ₹8,250 | ₹8,861 | 2 to 2.5 hours |
Ancestor rites
| Puja | Metro cities | Other cities | Full bill (metro) | Time |
|---|
| Pitru Dosh Puja | ₹9,100 | ₹10,050 | ₹10,749 | 2.5 to 3 hours |
| Shraddham | ₹4,100 | ₹4,550 | ₹4,849 | 2 to 2.5 hours |
Frequently asked questions
How much does a pandit cost for a puja at home in 2026?
On Rutviju, starting dakshina runs from ₹1,500 to ₹21,000, depending on the puja. Satyanarayana Pooja starts from ₹3,100. The exact price for your address is shown before you pay.
What is added to the dakshina at checkout?
A booking fee of ₹6, a platform fee of ₹3 and 18% GST on the whole bill. Samagri and an express booking are extra only if you choose them.
Why does the price differ between cities?
The listed price applies in Hyderabad, Bengaluru, Chennai, Mumbai, Pune, Delhi NCR, Kolkata and Ahmedabad. Elsewhere it is about 10% more, rounded up to the next ₹50.
Is a live video puja cheaper?
Yes. Live video costs ₹200 less than the home-visit price for the same puja.